



This 1.0-ton electric forklift features a compact design, making it suitable for operation in confined spaces. It is particularly well-suited for light-duty material handling tasks, such as those in small warehouses, storage facilities, or for low-frequency daily handling operations.
This 1.0-ton electric forklift features a compact design, making it suitable for operation in confined spaces. It is particularly well-suited for light-duty material handling tasks, such as those in small warehouses, storage facilities, or for low-frequency daily handling operations. Its low noise and high-efficiency electric drive system make it an ideal choice.
| Vehicle specifications | |||
| Technical Parameters | Maximum lifting capacity | 1000kg | The vehicle body dimensions, ride height, and other specifications can be customized according to customer requirements. |
| Length | 1950 mm (clear fork length) | ||
| Length | 3170 mm (total length including forks) | ||
| Width | 1200mm | ||
| Height | 2150mm | ||
| Vehicle Weight | 1600kg | ||
| Lifting Height | 2-3 meters | ||
| Body Material | Thickened steel plate body | ||
| Electrical Systems | Driving Motor | 2500W traction motor | |
| Voltage | 60V | ||
| Controller | Pure electric | ||
| Battery | 5 x 70 maintenance-free lead-acid batteries | ||
| Lights and Signals | Lighting, electric horn, etc. | ||
| Chassis System | 1-ton round bridge | ||
| Drive Axle | Front wheels: 500-8, Rea r wheels: 400-8, Class C solid tires | ||
| Tires | Reinforced square tube steering axle | ||
| Steering Axle | Engine braking | ||
| Other configurations | Braking Method | Enhance the sealing of the single oil cylinder | |
| Lift Cylinder | 1220mm forged forklift forks | ||
| Fork Length | 1200W hydraulic motor | ||
| Hydraulic Lifting Motor | Small C-shaped steel frame | ||
| Gantry Material | Hydraulic power steering | ||
| Steering Method | It can turn 90 degrees in place. | ||
| Turning Radius | 8-10 hours | ||
| Charging Time | 6-7 hours | ||
| Continuous Working Time | 15° | ||
| Climbing Angle | |||
| Note: Body height, lifting height, and other specifications can be customized according to customer requirements. This table is for reference only; actual specifications may vary. | |||



