



This 1.5T electric forklift features an efficient and quiet electric drive system, suitable for handling small to medium-sized goods. Its compact design is ideal for operation in confined spaces, and its lifting height of up to 3 meters meets the needs of most warehousing and distribution tasks, while offering high operational flexibility.
This 1.5T electric forklift features an efficient and quiet electric drive system, suitable for handling small to medium-sized goods. Its compact design is ideal for operation in confined spaces, and its lifting height of up to 3 meters meets the needs of most warehousing and distribution tasks, while offering high operational flexibility.
| Vehicle specifications | |||
| Technical Parameters | Maximum lifting capacity | 1500Kg | The vehicle body dimensions, ride height, and other specifications can be customized according to customer requirements. |
| Length | 2350 mm (clear fork length) | ||
| Length | 3570 mm (total length including forks) | ||
| Width | 1200mm | ||
| Height | 2150mm | ||
| Vehicle Weight | 2200kg | ||
| Lifting Height | 3 meters | ||
| Body Material | New stamping car body | ||
| Electrical Systems | Driving Motor | 3000W AC traction motor | |
| Voltage | 60V | ||
| Controller | High-power controller for landslide prevention. | ||
| Battery | 5 x 70 maintenance-free lead-acid batteries | ||
| Lights and Signals | Headlights, left and right turn signals, brake lights, | ||
| Driving lights, instrument panel, electric horn, etc. | |||
| Chassis System | Drive Axle | Yuanbao Bridge | |
| Tires | Front wheels 650-10, rear wheels 500-8, Class C solid tires | ||
| Steering Axle | Heavy-duty forklift-specific rear axle | ||
| Braking Method | Handbrake and hydraulic brake | ||
| Other configurations | Lift Cylinder | Reinforced sealed double hydraulic cylinders | |
| Fork Length | 1220mm extra-thick forged forks | ||
| Hydraulic Lifting Motor | 3000W AC hydraulic motor | ||
| Gantry Material | C-shaped steel mast | ||
| Steering Method | Hydraulic power steering | ||
| Turning Radius | 90° on-the-spot turning | ||
| Charging Time | 4-6 hours (operating time) | ||
| Continuous Working Time | 6-8 hours (charging time) | ||
| Climbing Angle | 15° (gradeability) | ||
| Note: Body height, lifting height, and other specifications can be customized according to customer requirements. This table is for reference only; actual specifications may vary. | |||



