



This 2.5T electric forklift is designed for heavy-duty applications, suitable for handling large items and efficient stacking. The equipment provides stable power output and is ideal for high-frequency operation environments.
This 2.5T electric forklift is designed for heavy-duty applications, suitable for handling large items and efficient stacking. The equipment provides stable power output and is ideal for high-frequency operation environments. Its wide fork design and lifting height of up to 3 meters make it an ideal and efficient piece of equipment for warehousing, logistics, construction, and other industries.
| Vehicle specifications | ||
| Technical Parameters | Maximum lifting capacity | 2500 kg |
| Length | 2600 mm clear fork length | |
| Length | 3820 mm overall length (including forks) | |
| Width | 1200mm | |
| Height | 2150mm | |
| Vehicle Weight | 3200kg | |
| Lifting Height | 3 meters | |
| Body Material | New stamping car body | |
| Electrical Systems | Driving Motor | Dual AC 5000W traction motors |
| Voltage | 60V | |
| Controller | Anti-slip slope high-power controller | |
| Battery | 10 maintenance-free 70Ah lead-acid batteries | |
| Lights and Signals | Headlights, left and right turn signals, brake lights, | |
| running lights, instrument panel, electric horn, etc. | ||
| Chassis System | Drive Axle | 256 Cast Steel Bridge |
| Tires | Front wheel 650-10 Rear wheel 500-8 Grade C Solid Tire | |
| Steering Axle | Heavy-duty forklift dedicated rear axle | |
| Braking Method | Handbrake and hydraulic brake | |
| Other configurations | Lift Cylinder | Reinforced sealed double hydraulic cylinders |
| Fork Length | 1220mm ultra-thick forged fork | |
| Hydraulic Lifting Motor | 4000w hydraulic motor | |
| Gantry Material | Special steel frame | |
| Steering Method | Hydraulic power steering | |
| Turning Radius | 90° on-the-spot turning | |
| Charging Time | 4-6 hours | |
| Continuous Working Time | 6-8 hours | |
| Climbing Angle | 15° | |
| Note: Body height, lifting height, and other specifications can be customized according to customer requirements. This table is for reference only; actual specifications may vary. | ||



